
Property Attributes
- ID#5753312
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaPheasant Run Of Lakeville Fift
- NeighborhoodPheasant Run Of Lakeville Fift
- Zip55024
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 134
- Price$ 637,635
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2973
- Lot Size8,276 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
5/7/2021 | Listed $637,635 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Natural Woodwork, Kitchen Window, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, French Doors, Walk-In Closet, Master Bedroom Walk-In Closet |
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Basement | Walkout, Finished, Drain Tiled, Sump Pump, Concrete, Storage Space |
Builder Name | ETERNITY HOMES LLC |
City | Lakeville |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Directions | Pilot Knob to 179th to Embers to Eclipse. |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 8276.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Eclipse |
Subdivision Name | Pheasant Run Of Lakeville Fift |
Tax Annual Amount | 134 |
Tax Year | 2021 |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2100 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, 3/4 Basement |
Below Grade Finished Area | 873 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 832 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2100.00 |
SQFT Below Ground Total | 1072.00 |
SQFT Main Total | 1072.00 |
SQFT Total | 3172.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2973 |
---|---|
Fencing | Composite |
Foundationarea | 1072 |
Lot Dimensions | Irregular |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool