
Property Attributes
- ID#6228130
- TypeSingle Family
- CountyHENNEPIN
- CityExcelsior
- AreaAuditors Sub 135
- NeighborhoodAuditors Sub 135
- Zip55331
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 2164
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10,454 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Many possibilities here, rent both units, live in one, rent the other, new build, duplex or single family. Be sure to discover the property access via Grathwol Lane and the private back yard. This is a great site for single level living. Consider multi story with lower level walkout/daylight. Check with City of Excelsior to verify that William Street specials will not be assessed to this parcel. Currently zoned R2 Single and two family. Prime Excelsior location, walkable to all of downtown. Lot offers both views and privacy. Not all photos are current
Price History | |
---|---|
6/29/2022 | Listed $497,500 |
7/26/2022 | 6% - $469,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Window |
Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Full |
City | Excelsior |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
County | Hennepin |
Days on Market | 39 |
Directions | William Street south of Oak Street, or Grathwol Lane via Water Street. |
Electric | Other |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Minnetonka |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 10454.4 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | William |
Subdivision Name | Auditors Sub 135 |
Tax Annual Amount | 2164 |
Tax Year | 2021 |
Year Built | 1940 |
Zoning Description | Other |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1400 |
Bath Desc | Main Floor 3/4 Bath |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Dimensions | 19 X 19 |
Garage Door Width | 6 |
Garage Square Feet | 361 |
Room Type | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Flex Room, Kitchen- 2nd |
SQFT Above Ground Total | 1400.0000 |
SQFT Below Ground Total | 1160.0000 |
SQFT Main Total | 1160.0000 |
SQFT Total | 2560.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1400 |
---|---|
Foundationarea | 1160 |
Lot Dimensions | 135 X 66 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool